Service and Schedule of Fees
Full Management Letting Fee - 2 weeks rent + VAT Management Fee - 10% monthly + VAT |
Let Only Letting Fee - 4 weeks rent + VAT |
|
Assessment of property and ascertain market rental value | / | / |
Obtain/arrange regulatory property documentation (EICR, EPC, Gas Safety - at an additional cost) | / | / |
Property marketing on rental platforms | / | / |
Lead management of prospective tenants and scale through to find best fit | / | / |
Physical guide viewing with one of our professional Q agents | / | / |
Right to rent checks and referencing of each applicant (carried out by Legalforlandlords) | / | / |
Issue all government required documentation including Deposit Protection prescribed information | / | / |
Collection of initial rent + 5 weeks deposit | / | / |
Deposit secured with Deposit protection Service (Custodial Scheme) | / | / |
Preparation and completion of tenancy agreement and guarantor agreements where necessary | / | / |
Handling of interim utility/council tax bills | / | |
Notifications to relevant borough council of new tenant details | / | |
Send link for NRL1 form to our overseas landlords | / | |
Issue tenants with Q emergency 24/7 contact details | / | |
Rent monitoring and chasing any late rent | / | |
Submission of any legal notices and servicing by both via email/post to tenants | / | |
Full access to our trusted maintenance team - estimates obtained and forwarded for authorisation | / | |
Property inspections | / |
- Inventories, EICR reports, Gas Safeties and EPC reports are all additional charges
- Emergency call-outs/works under £250 will be carried out on site where possible, otherwise estimates will be obtained and forwarded for approval
- All inventories are carried out by our trusted independent inventory company Zeus
- All referencing and right to rent checks are carried out independently by LegalforLandlords